<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moisture Archives - Insight Environmental</title>
	<atom:link href="http://envirovue.com/tag/moisture/feed/" rel="self" type="application/rss+xml" />
	<link>https://envirovue.com/tag/moisture/</link>
	<description>Environmental Building Consultants</description>
	<lastBuildDate>Wed, 24 Sep 2014 20:37:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>http://envirovue.com/blog/wp-content/uploads/2020/03/cropped-Icon-32x32.png</url>
	<title>Moisture Archives - Insight Environmental</title>
	<link>https://envirovue.com/tag/moisture/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Petaluma Home Inspector &#8211; Infrared Camera Finds Roof Leak During Home Inspection</title>
		<link>http://envirovue.com/infrared-camera-finds-roof-leak-during-home-inspection/</link>
		
		<dc:creator><![CDATA[Steven Ramos]]></dc:creator>
		<pubDate>Tue, 08 Jan 2013 23:17:55 +0000</pubDate>
				<category><![CDATA[Infrared Home Inspection]]></category>
		<category><![CDATA[Moisture]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Infrared]]></category>
		<guid isPermaLink="false">http://envirovue.com/?p=830</guid>

					<description><![CDATA[<p>Infrared cameras are an invaluable tool for a home inspector.  Infrared cameras detect infrared light using a special lens called a microbolometer.  Infrared light or energy is not detectable by the human eye and that is what makes infrared cameras so valuable because they help home inspectors see what we cannot see with our own eyes.   In this short home inspection video I demonstrate what a roof leak looks &#8230; <a class="more-link" href="http://envirovue.com/infrared-camera-finds-roof-leak-during-home-inspection/">Continue Reading <i class="fa fa-caret-right"></i></a></p>
<p>The post <a href="http://envirovue.com/infrared-camera-finds-roof-leak-during-home-inspection/">Petaluma Home Inspector &#8211; Infrared Camera Finds Roof Leak During Home Inspection</a> appeared first on <a href="http://envirovue.com">Insight Environmental</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vapor Barriers:  Home Inspector Fact and Fiction</title>
		<link>http://envirovue.com/vapor-barriers-fact-and-fiction/</link>
		
		<dc:creator><![CDATA[Steven Ramos]]></dc:creator>
		<pubDate>Tue, 30 Oct 2012 18:42:10 +0000</pubDate>
				<category><![CDATA[Crawlspace]]></category>
		<category><![CDATA[Moisture]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vapor Barriers]]></category>
		<category><![CDATA[Ventilation]]></category>
		<category><![CDATA[Sub Area]]></category>
		<guid isPermaLink="false">http://envirovue.com/?p=492</guid>

					<description><![CDATA[<p>Vapor barriers are often recommended by home inspectors when moisture or evidence of moisture is observed in a crawlspace area.  This is particularly true in many areas of Sonoma County including Petaluma, Santa Rosa, Cotati, Rohnert Park and other low lying areas with adobe soil.  In many of these situations I see vapor barriers being recommended when there is evidence of standing water. When standing water is observed during a &#8230; <a class="more-link" href="http://envirovue.com/vapor-barriers-fact-and-fiction/">Continue Reading <i class="fa fa-caret-right"></i></a></p>
<p>The post <a href="http://envirovue.com/vapor-barriers-fact-and-fiction/">Vapor Barriers:  Home Inspector Fact and Fiction</a> appeared first on <a href="http://envirovue.com">Insight Environmental</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Power of Infrared Technology</title>
		<link>http://envirovue.com/423/</link>
		
		<dc:creator><![CDATA[Steven Ramos]]></dc:creator>
		<pubDate>Sat, 27 Oct 2012 00:26:35 +0000</pubDate>
				<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Infrared Home Inspection]]></category>
		<category><![CDATA[Moisture]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home Inspection Roof Steve Ramos HGTV House Detective]]></category>
		<guid isPermaLink="false">http://envirovue.com/blog/?p=423</guid>

					<description><![CDATA[<p>There is cutting edge inspection technology available today that gives you the power to see what no one else can see. Before infrared technology that brown stain on the ceiling might be a leak in the roof, after infrared technology that brown stain,well, it just needs a little paint (because we verified using infrared powered technology that the leak is not active). That is just one example of how the &#8230; <a class="more-link" href="http://envirovue.com/423/">Continue Reading <i class="fa fa-caret-right"></i></a></p>
<p>The post <a href="http://envirovue.com/423/">The Power of Infrared Technology</a> appeared first on <a href="http://envirovue.com">Insight Environmental</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Crawl Space Mold and Moisture Problems</title>
		<link>http://envirovue.com/crawl-space-mold-and-moisture-problems/</link>
		
		<dc:creator><![CDATA[Steven Ramos]]></dc:creator>
		<pubDate>Fri, 26 Oct 2012 19:15:20 +0000</pubDate>
				<category><![CDATA[Crawlspace]]></category>
		<category><![CDATA[Moisture]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ventilation]]></category>
		<guid isPermaLink="false">http://envirovue.com/blog/?p=401</guid>

					<description><![CDATA[<p>Building mold has emerged as a major issue for the entire home building industry. The issue stems from thousands of insurance claims and lawsuits, including successful multi-million dollar settlements that identify building mold as a health problem for tenants and homeowners. Crawl spaces fitted with traditional foundation vents (wall vented) are particularly vulnerable to moisture and mold problems. Typical problems found in wall vented crawl spaces include:  Standing water &#8230; <a class="more-link" href="http://envirovue.com/crawl-space-mold-and-moisture-problems/">Continue Reading <i class="fa fa-caret-right"></i></a></p>
<p>The post <a href="http://envirovue.com/crawl-space-mold-and-moisture-problems/">Crawl Space Mold and Moisture Problems</a> appeared first on <a href="http://envirovue.com">Insight Environmental</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mold Inspection Basics</title>
		<link>http://envirovue.com/mold-inspection-basics/</link>
		
		<dc:creator><![CDATA[Steven Ramos]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 05:29:00 +0000</pubDate>
				<category><![CDATA[Moisture]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://envirovue.com/blog/?p=16</guid>

					<description><![CDATA[<p>What is a mold inspection?  This really is a bit harder to define than you would think because in reality clients have many different concerns with respect to mold and a good inspector will taylor the services to meet the clients request in an effort to answer the most critical question as cost efficiently as possible.  A well planned mold inspection will include the following: A client interview to discuss &#8230; <a class="more-link" href="http://envirovue.com/mold-inspection-basics/">Continue Reading <i class="fa fa-caret-right"></i></a></p>
<p>The post <a href="http://envirovue.com/mold-inspection-basics/">Mold Inspection Basics</a> appeared first on <a href="http://envirovue.com">Insight Environmental</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
