<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Rosa Home Inspection Petaluma Home Inspector Ventilation Specialist</title>
	<atom:link href="http://envirovue.com/category/ventilation/feed/" rel="self" type="application/rss+xml" />
	<link>https://envirovue.com/category/ventilation/</link>
	<description>Environmental Building Consultants</description>
	<lastBuildDate>Tue, 08 Jan 2013 22:56:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>http://envirovue.com/blog/wp-content/uploads/2020/03/cropped-Icon-32x32.png</url>
	<title>Santa Rosa Home Inspection Petaluma Home Inspector Ventilation Specialist</title>
	<link>https://envirovue.com/category/ventilation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Vapor Barriers:  Home Inspector Fact and Fiction</title>
		<link>http://envirovue.com/vapor-barriers-fact-and-fiction/</link>
		
		<dc:creator><![CDATA[Steven Ramos]]></dc:creator>
		<pubDate>Tue, 30 Oct 2012 18:42:10 +0000</pubDate>
				<category><![CDATA[Crawlspace]]></category>
		<category><![CDATA[Moisture]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vapor Barriers]]></category>
		<category><![CDATA[Ventilation]]></category>
		<category><![CDATA[Sub Area]]></category>
		<guid isPermaLink="false">http://envirovue.com/?p=492</guid>

					<description><![CDATA[<p>Vapor barriers are often recommended by home inspectors when moisture or evidence of moisture is observed in a crawlspace area.  This is particularly true in many areas of Sonoma County including Petaluma, Santa Rosa, Cotati, Rohnert Park and other low lying areas with adobe soil.  In many of these situations I see vapor barriers being recommended when there is evidence of standing water. When standing water is observed during a &#8230; <a class="more-link" href="http://envirovue.com/vapor-barriers-fact-and-fiction/">Continue Reading <i class="fa fa-caret-right"></i></a></p>
<p>The post <a href="http://envirovue.com/vapor-barriers-fact-and-fiction/">Vapor Barriers:  Home Inspector Fact and Fiction</a> appeared first on <a href="http://envirovue.com">Insight Environmental</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Crawl Space Mold and Moisture Problems</title>
		<link>http://envirovue.com/crawl-space-mold-and-moisture-problems/</link>
		
		<dc:creator><![CDATA[Steven Ramos]]></dc:creator>
		<pubDate>Fri, 26 Oct 2012 19:15:20 +0000</pubDate>
				<category><![CDATA[Crawlspace]]></category>
		<category><![CDATA[Moisture]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ventilation]]></category>
		<guid isPermaLink="false">http://envirovue.com/blog/?p=401</guid>

					<description><![CDATA[<p>Building mold has emerged as a major issue for the entire home building industry. The issue stems from thousands of insurance claims and lawsuits, including successful multi-million dollar settlements that identify building mold as a health problem for tenants and homeowners. Crawl spaces fitted with traditional foundation vents (wall vented) are particularly vulnerable to moisture and mold problems. Typical problems found in wall vented crawl spaces include:  Standing water &#8230; <a class="more-link" href="http://envirovue.com/crawl-space-mold-and-moisture-problems/">Continue Reading <i class="fa fa-caret-right"></i></a></p>
<p>The post <a href="http://envirovue.com/crawl-space-mold-and-moisture-problems/">Crawl Space Mold and Moisture Problems</a> appeared first on <a href="http://envirovue.com">Insight Environmental</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wine Storage Facility</title>
		<link>http://envirovue.com/wine-storage-facility/</link>
		
		<dc:creator><![CDATA[Steven Ramos]]></dc:creator>
		<pubDate>Sat, 03 Mar 2012 21:17:18 +0000</pubDate>
				<category><![CDATA[Moisture]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ventilation]]></category>
		<guid isPermaLink="false">http://envirovue.com/blog/?p=266</guid>

					<description><![CDATA[<p>Recently I have had the opportunity to work on project involving a wine storage facility.  The warehouse space is conditioned with a coo long unit designed to keep the temperature at 55 F.  When I arrived at the facility I quickly noticed that there was a black staining on the interior portion of the exterior walls.  Because this facility was for storage only the insulation was left exposed.  I also &#8230; <a class="more-link" href="http://envirovue.com/wine-storage-facility/">Continue Reading <i class="fa fa-caret-right"></i></a></p>
<p>The post <a href="http://envirovue.com/wine-storage-facility/">Wine Storage Facility</a> appeared first on <a href="http://envirovue.com">Insight Environmental</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
