<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infrared Home Inspection Archives - Insight Environmental</title>
	<atom:link href="http://envirovue.com/category/infrared-home-inspection/feed/" rel="self" type="application/rss+xml" />
	<link>http://envirovue.com/category/infrared-home-inspection/</link>
	<description>Environmental Building Consultants</description>
	<lastBuildDate>Wed, 09 Jan 2013 00:56:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>http://envirovue.com/blog/wp-content/uploads/2020/03/cropped-Icon-32x32.png</url>
	<title>Infrared Home Inspection Archives - Insight Environmental</title>
	<link>http://envirovue.com/category/infrared-home-inspection/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Petaluma Home Inspector &#8211; Infrared Camera Finds Roof Leak During Home Inspection</title>
		<link>http://envirovue.com/infrared-camera-finds-roof-leak-during-home-inspection/</link>
		
		<dc:creator><![CDATA[Steven Ramos]]></dc:creator>
		<pubDate>Tue, 08 Jan 2013 23:17:55 +0000</pubDate>
				<category><![CDATA[Infrared Home Inspection]]></category>
		<category><![CDATA[Moisture]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Infrared]]></category>
		<guid isPermaLink="false">http://envirovue.com/?p=830</guid>

					<description><![CDATA[<p>Infrared cameras are an invaluable tool for a home inspector.  Infrared cameras detect infrared light using a special lens called a microbolometer.  Infrared light or energy is not detectable by the human eye and that is what makes infrared cameras so valuable because they help home inspectors see what we cannot see with our own eyes.   In this short home inspection video I demonstrate what a roof leak looks &#8230; <a class="more-link" href="http://envirovue.com/infrared-camera-finds-roof-leak-during-home-inspection/">Continue Reading <i class="fa fa-caret-right"></i></a></p>
<p>The post <a href="http://envirovue.com/infrared-camera-finds-roof-leak-during-home-inspection/">Petaluma Home Inspector &#8211; Infrared Camera Finds Roof Leak During Home Inspection</a> appeared first on <a href="http://envirovue.com">Insight Environmental</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Power of Infrared Technology</title>
		<link>http://envirovue.com/423/</link>
		
		<dc:creator><![CDATA[Steven Ramos]]></dc:creator>
		<pubDate>Sat, 27 Oct 2012 00:26:35 +0000</pubDate>
				<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Infrared Home Inspection]]></category>
		<category><![CDATA[Moisture]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home Inspection Roof Steve Ramos HGTV House Detective]]></category>
		<guid isPermaLink="false">http://envirovue.com/blog/?p=423</guid>

					<description><![CDATA[<p>There is cutting edge inspection technology available today that gives you the power to see what no one else can see. Before infrared technology that brown stain on the ceiling might be a leak in the roof, after infrared technology that brown stain,well, it just needs a little paint (because we verified using infrared powered technology that the leak is not active). That is just one example of how the &#8230; <a class="more-link" href="http://envirovue.com/423/">Continue Reading <i class="fa fa-caret-right"></i></a></p>
<p>The post <a href="http://envirovue.com/423/">The Power of Infrared Technology</a> appeared first on <a href="http://envirovue.com">Insight Environmental</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
